Altiris Component Data Types
Filed under:
Workflow Solution
Reference
Submitted by Juicemaster on 6 February, 2008 - 12:00.
Your complete -- and exhaustive -- guide to Workflow Solution component data types.
Altiris Incident Status
| Field Name | Data Type |
| ID | Text |
| Value | Text |
Item Details
| Field Name | Data Type |
| Applied to Collections | Text |
| Attributes | Text |
| Enabled | Text |
| GUID | GUID Format |
| Is Scheduled Item | Boolean |
| Long Type Name | Text |
| Name | Text |
| Parent Folder GUID | GUID Format |
| Parent Folder Name | Text |
| Schedule Enabled | Boolean |
| Schedule XML | Text |
| Shared Schedule GUID | GUID Format |
| Type GUID | GUID Format |
| Type Name | Text |
Power Management Command (Drop Down)
| Field Name | Data Type |
| WOL | Text Value |
| Get Client Config | Text Value |
| Send Basic Inventory | Text Value |
Service Desk Asset
| Field Name | Data Type |
| Department | Text |
| ID | ID |
| Location | Text |
| Name | Text |
| Resource GUID | GUID Format |
| Type_Lookup_Value | ? |
Service Desk Contact
| Field Name | Data Type |
| Contact Email | Text |
| Contact ID | ID |
| Contact Name | Text |
| Contact Resource GUID | GUID Format |
Task Details
| Field Name | Data Type |
| Description | Text |
| GUID | GUID Format |
| Input parameters Description Display Name Internal Name Required Type Value |
Complex Set Text Text Text Boolean Text Text |
| Name | Text |
| Field Name | Data Type |
| Output Properties Description Display Name Internal Name Required Type Value |
Complex Set Text Text Text Boolean Text Text |
| Type | Text |
Ticket Category
| Field Name | Data Type |
| Is Default | Text |
| Name | Text |
| Ordinal | Text |
| Status | Text |
| Ticket Category ID | ID |
(7 votes)
- Printer-friendly version
- Login or register to post comments
- 837 reads














