Chapter 18: Software Virtualization Solution Technical Reference
Filed under:
Software Virtualization Solution
Reference
Submitted by Juicemaster on 7 June, 2007 - 16:38.
This chapter provides additional Technical Reference information about Software Virtualization Solution (SVS).
Layer Attributes
The attributes section contains the layer attributes for the registry redirection area.
| Attribute | Description |
|---|---|
| ActivateTime | The date and time at which the sublayer was last activated (value = binary_date_time) |
| Active | The sublayer is currently inactive (value = 0) or the Read-only sublayer is active (value = 1) |
| ActiveOnStart | The sublayer is active on system start (value = 1) |
| CreateTime | The date and time at which the layer was created (value = binary_date_time) |
| Enabled | Deprecated entry, not used |
| FileRedirect | The path to the sublayer's file redirect area (value = Root:\Fslrdr\sublayer_folder_number) |
| ID | The sublayer's globally unique identifier (GUID) (value = guid) |
| MajorVersion | Combines with MinorVersion to indicate the sublayer's format: either blah (value = 0), blahblah (value = 1), or blahblahblah (value = 2) |
| MinorVersion | Combines with MajorVersion to indicate the sublayer's format: either blah (value = 0), blahblah (value = 1), or blahblahblah (value = 2) |
| Name | The layer's name; by default, the name of the SVP (value = layer_name) |
| PeerID | PeerID The GUID for the sublayer's companion sublayer (value = companion_sublayer's_guid) |
| ReadOnly | The sublayer's writeable status; either read-only (value = 1) or writeable (value = 0) |
| RefreshTime | The date and time at which the layer was last reset (value = binary_date_time) |
| RegRedirect | The location of the layer's registry data (value = SOFTWARE\fslrdr\sublayer_folder_number) |
| Type | The layer's type: read-only (value = 1), writeable (value = 1), or data layer (value = 2) |
| ShouldDelete (Optional) | Indicates that Fslx.sys is lazily deleting the sublayer (value = 1) |
(2 votes)
- Printer-friendly version
- Login or register to post comments
- 1510 reads














